- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Unique Corner Unit At East United Condos! Two Balconies With Fantastic North and East View Of The City! Floor To Ceiling Windows. Master Bedroom Has Double Mirrored Closet, W/O To 2nd Balcony, And Kitchen Has Beautiful Counter top And Backsplash. Close To St. Lawrence. George Brown, Entertainment, Transportation. **** Extras **** Fridge, Stove, Washer, Dryer, B/I Dishwasher, All Elf., All Window Coverings.
Fridge, Stove, Washer, Dryer, B/I Dishwasher, All Elf., All Window Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 0-499 |
Property Tax | $1,833 |
Maintenance | $326.96 |
Days On Our Website | 17 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 10.07m x 9.97m | Laminate, Combined W/Dining, W/O To Balcony |
Flat | Dining | Measurements not available | Laminate, Large Window |
Flat | Kitchen | Measurements not available | Laminate, Modern Kitchen |
Flat | Prim Bdrm | 10.66m x 9.51m | Laminate, Large Closet, W/O To Balcony |
Flat | Foyer | 9.19m x 6.23m | Laminate, 4 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
