- Property Info
- WalkScore
- Mortgage Info
- Share
Bright And Spacious Corner Unit Over 1000 Sq Ft. In An Excellent Neighbourhood. Split Bedrooms. Separate Eat-In Kitchen With Large Windows. Steps To Two Subway Lines, Supermarkets, Restaurants, Parks, North York Civic Centre, Library, Claude Watson School For The Arts, & More. Minutes To Hwy 401
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $3,178 |
Maintenance | $936.00 |
Days On Our Website | 16 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 18.04m x 10.27m | Hardwood Floor, Combined W/Dining, W/O To Balcony |
Flat | Dining | 18.04m x 10.27m | Hardwood Floor |
Flat | Kitchen | 15.81m x 8.6m | Ceramic Floor, Eat-In Kitchen, Window |
Flat | Prim Bdrm | 13.75m x 10.17m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
Flat | 2nd Br | 13.58m x 8.83m | Hardwood Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
