- Property Info
- WalkScore
- Mortgage Info
- Share
Looking For A Profitable Business? Peterborough's Fabled State Of The Art Pet Hotel Accommodates Pets Of All Sizes And Breeds.37 Individual Rooms With A Personal Patio.8 Cat Rooms. 6 Outdoor Artificial Turf Enclosures. Start Earning A Monthly Gross Of $25K To $35K - With Up To $50K Monthly Potential. Low Overhead. Plus 3500 Sq Ft Residence. 10 Acres. **** Extras **** Hwy 115&7 3 Ponds. Stable/Storage. Floor Plans. By Airport. Schools. Private. High Speed Internet Available.
Hwy 115&7 3 Ponds. Stable/Storage. Floor Plans. By Airport. Schools. Private. High Speed Internet Available.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $9,955 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 758.80 x 0.00 |
Pool | None |
Area | Peterborough |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Bathroom | 4.72m x 4.59m | 2 Pc Ensuite |
Main | Bathroom | 7.09m x 10.17m | |
Main | Bathroom | 10.3m x 7.64m | |
Main | Br | 16.24m x 11.22m | |
Main | Dining | 10.27m x 13.35m | |
Main | Family | 13.75m x 17.72m | |
Main | Kitchen | 10.3m x 18.11m | |
Main | Living | 13.91m x 23.62m | |
Main | Office | 10.24m x 16.14m | |
Main | Prim Bdrm | 15.06m x 21m | |
Main | Sunroom | 10.43m x 21.06m | |
Bsmt | Br | 11.71m x 8.4m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
