- Property Info
- WalkScore
- Mortgage Info
- Share
Extraordinary Value & Quality. 3 Bed, 4 Bath, Semi TownHome @ Prestigious WINDFALL by Georgian. Modern Upgrades, FULLY Finished Lower Level Family Rm & new bath. This meticulous Home is Under 2 Yrs NEW. Lovely Neighborhood, enjoy a Swim before breakfast & unwind at "The SHED" All Season Pool, Hot Tub & Recreation Facility. In the Remarkable Blue Mountains, Village at Blue & many ALL season attractions: Thornbury, Farmers Markets, Dining, Shopping, Antiques & Art, Clarksburg Galleries, Swimming, Hiking, Golf, WorldClass Restaurants & Entertainment. Skiing: Minutes to TorontoSkiClub, GeorgianPeaks, Craigleith, Osler & AlpineSkiClub + Waterfront Sports & Golf close by. Just 2hrs from GTA, & you can be at this Peaceful Retreat, relaxing in front of the fire place, watch a great movie, or gear up for a day of sports with your favorite people. ALL of the conveniences of City living in charming Collingwood are 10 min drive, & surrounded by inimitable Nature. Home is partiallystaged. **** Extras **** Meticulously Maintained, 2yrs young Family Home. Stainless Appliances. Upgrades throughout. 1yr new Finished lower level by Owner. Gorgeous Amenities At "The Shed" All Season Pool/Sauna & PartyRoom. Smokefree. Some Furniture Negotiable.
Meticulously Maintained, 2yrs young Family Home. Stainless Appliances. Upgrades throughout. 1yr new Finished lower level by Owner. Gorgeous Amenities At "The Shed" All Season Pool/Sauna & PartyRoom. Smokefree. Some Furniture Negotiable.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,095 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.00 x 101.71 |
Pool | Abv Grnd |
Area | Grey County |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 16.01m x 10.76m | Combined W/Living, Open Concept, Laminate |
Main | Dining | 16.01m x 10.76m | Combined W/Great Rm, W/O To Deck, Large Window |
Main | Kitchen | 6m x 2.99m | Breakfast Bar, Combined W/Great Rm, Window |
Main | Sitting | 8.01m x 6.5m | Combined W/Kitchen, O/Looks Backyard, Window |
2nd | Prim Bdrm | 12.01m x 11.75m | Large Window, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.5m x 9.25m | Large Window, Closet, Window |
2nd | 3rd Br | 12.01m x 8.99m | 4 Pc Bath, Large Window, Closet |
2nd | Laundry | 6.99m x 5.51m | Laundry Sink, Linen Closet |
2nd | Bathroom | Measurements not available | 5 Pc Ensuite, Double Sink, Soaker |
Lower | Family | 18.01m x 18.01m | Laminate, Above Grade Window, 3 Pc Bath |
Lower | Bathroom | Measurements not available | Separate Shower, 3 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
